Yarn dyeing
It is possible to dye lots starting from one small cone (with the laboratory machines) up to lots of one thousand cones for each colour.
Our dyeing company
The dyeing company is equipped for any production requirement of our customers: it is possible to dye lots starting from one small cone (with the laboratory machines) up to lots of one thousand cones for each colour.The machine loads available at COMOFIL are indicated below.
The table indicates the different possibilities offered by our dyeing company (twelve autoclaves) according to the height/diameter of the cones to be dyed.
Carichi macchine
H 145 | H 170 | H 196 | H 230 | H 290 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 125 | Ø 155 | Ø 180 | Ø 190 | Ø 220 | Ø 125 | Ø 155 | Ø 180 | Ø 190 | Ø 220 | Ø 125 | Ø 155 | Ø 180 | Ø 190 | Ø 220 | Ø 125 | Ø 155 | Ø 180 | Ø 190 | Ø 220 | Ø 125 | Ø 155 | Ø 180 | Ø 190 | Ø 220 |
32 | 24 | 20 | 20 | X | 32 | 24 | 16 | 16 | X | 24 | 18 | 12 | 12 | X | 24 | 18 | 12 | 12 | X | 16 | 12 | 8 | 8 | X |
36/48 | 12/24 | 12 | 12 | 8/12 | ||||||||||||||||||||
112 | 56 | 49 | 49 | 35 | 96 | 48 | 42 | 42 | 30 | 80 | 40 | 35 | 35 | 25 | 64 | 32 | 28 | 28 | 20 | 48 | 24 | 21 | 21 | 15 |
196 | 126 | 105 | 70 | X | 168 | 90* 108 | 90 | 60 | X | 140 | 90 | 75 | 50 | X | 88 112 |
60 72 | 60 | 40 | X | 84 | 54 | 45 | 30 | X |
224 | 144 | 120 | 80 | 56 | 196 | 126 | 105 | 70 | 49 | 168 | 108 | 90 | 60 | 42 | 140 | 90 | 75 | 50 | 35 | 112 | 72 | 60 | 40 | 28 |
308 | 182 | 126 | 126 | X | 220** 264 | 156 | 108 | 108 | X | 220 | 130 | 90 | 90 | X | 176 | 104 | 72 | 72 | X | 132 | 78 | 54 | 54 | X |
512 | 312 | 184 | 184 | 144 | 448 | 273 | 161 | 161 | 126 | 384 | 234 | 138 | 138 | 108 | 290 320 |
156 195 |
115 | 115 | 90 | 256 | 156 | 92 | 92 | 54 72 |
616 | 385 | 252 | 252 | X | 528 | 330 | 216 | 216 | X | 440 | 275 | 180 | 180 | X | 352 | 220*** 252 |
144 | 144 | X | 264 | 197 | 108 | 108 | X |
832 | 464 | 328 | 328 | 224 | 728 | 406 | 287 | 287 | 196 | 624 | 348 | 246 | 246 | 168 | 520 | 290 | 205 | 205 | 140 | 416 | 232 | 164 | 164 | 112 |
1600 | 888 | 656 | 656 | 424 | 1400 | 777 | 574 | 574 | 371 | 1200 | 666 | 492 | 492 | 318 | 880 1000 |
450 555 | 410 | 410 | 265 | 800 | 444 | 328 | 328 | 212 |
* CYLINDRICAL CONES WITHOUT INTERLOCKING: 90 / CYLINDRICAL CONES WITH INTERLOCKING: 108 / WORKING SPOOLS 1 OR 2
** CYLINDRICAL CONES WITHOUT INTERLOCKING : 220 / CYLINDRICAL CONES WITH INTERLOCKING : 264
*** CYLINDRICAL CONES WITHOUT INTERLOCKING : 220 / CYLINDRICAL CONES WITH INTERLOCKING : 252